SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
March, 2024
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
2 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
6 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
7 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
8 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
9 0 0 0 0 0 0 0 0 2 2 0 0 0 4 4
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
13 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
14 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
15 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
16 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
19 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
20 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
21 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
22 0 0 0 0 0 0 0 2 2 1 0 0 0 5 5  
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
26 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
27 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
28 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
29 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
30 0 0 0 0 0 0 0 1 2 1 0 0 0 4 4
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 19 14 25 0 0 0 58 58
Mian Muhammad Shabbir
Manager (Statistics & Complaints)